Lowest Fee Payment Platforms & Billing Tools (1970)
Ranked by transaction fees. Lower fees = higher score. Score reflects relative fee level within each category.
Last updated: January 1970
| # | Tool | Category | Fee structure | Fees score | |
|---|---|---|---|---|---|
| 1 | Adapty Mobile subscriptions with paywall optimization | Mobile | Free up to $10k MTR, then 1% of revenue | 5/5 | View → |
| 2 | Qonversion Mobile subscription analytics and infrastructure | Mobile | Free up to $10k MTR, then 0.6% on Starter | 5/5 | View → |
| 3 | Polar Open-source monetization for developers | Web & SaaS | 4% + $0.40 per transaction (lowest MoR fees on the market) | 5/5 | View → |
| 4 | Lago Open-source metering and usage-based billing | Web & SaaS | Self-hosted: free. Cloud: from $100/month | 5/5 | View → |
| 5 | Ghost Open-source publishing with built-in paid memberships | Creator | Self-hosted: free. Ghost(Pro): from $18/month. 0% platform fee on memberships. | 5/5 | View → |
| 6 | Kill Bill Open-source subscription billing and payments | Web & SaaS | Open source: free (self-hosted). Cloud: from $250/month. | 5/5 | View → |
| 7 | Apphud iOS subscriptions with win-back automation | Mobile | Free plan available, Pro from $39/month | 4/5 | View → |
| 8 | Lemon Squeezy Payments, subscriptions and MoR for indie SaaS | Web & SaaS | 5% + $0.50 per transaction. Acquired by Stripe 2024. | 4/5 | View → |
| 9 | Stripe Billing Subscription billing with full developer control | Web & SaaS | Pay-as-you-go: 0.7% of billing volume. Or from €500/month (pay monthly, up to €80k volume/mo, 1-year contract, 0.67% beyond). Plus standard Stripe payment processing (1.5%+€0.25 EU cards). | 4/5 | View → |
| 10 | Payhip Sell digital products and memberships | Creator | Free: 5% fee. Plus $29/mo: 2%. Pro $99/mo: 0% | 4/5 | View → |
| 11 | Whop Sell communities, courses, and software access | Creator | 3% platform + Stripe fees (~5.7–7.2% all-in) | 4/5 | View → |
| 12 | Beehiiv Newsletter platform with paid subscriptions and ad network | Creator | Free Launch plan. Scale $43/mo. Max $96/mo. Enterprise: custom. 0% platform fee on paid subscriptions. | 4/5 | View → |
| 13 | MemberPress WordPress membership and subscription plugin | Creator | Basic $179/year. Plus $299/year. Pro $399/year. | 4/5 | View → |
| 14 | Easy Digital Downloads Sell digital products on WordPress | Creator | Personal $99/year. Extended $199/year. Professional $299/year. | 4/5 | View → |
| 15 | Thinkific Create and sell online courses and memberships | Creator | No free plan. Basic $49/mo ($36/mo annual). Start $74/mo. Grow $149/mo. 0% transaction fee. | 4/5 | View → |
| 16 | Recharge Subscription management for ecommerce | Web & SaaS | Standard: free + 1.25% + $0.19/transaction. Pro: $499/mo + 0% transaction. | 4/5 | View → |
| 17 | RevenueCat In-app subscriptions made easy | Mobile | Free up to $2.5k MTR, then 1% of revenue | 3/5 | View → |
| 18 | Superwall Paywall optimization layer for mobile apps | Mobile | Free up to 250 conversions/month, then $0.20/conversion | 3/5 | View → |
| 19 | Nami ML No-code paywall builder and A/B testing for mobile | Mobile | Free plan available, paid from $149/month | 3/5 | View → |
| 20 | Purchasely Mobile subscription infrastructure with paywall builder | Mobile | From €249/month | 3/5 | View → |
| 21 | Paddle Complete payments infrastructure for SaaS | Web & SaaS | 5% + $0.50 per Checkout transaction, all-inclusive (tax compliance, billing, fraud protection included). Custom pricing for $2M+ ARR or sub-$10 products. | 3/5 | View → |
| 22 | Orb Usage-based billing for AI and SaaS | Web & SaaS | Custom pricing (contact sales) | 3/5 | View → |
| 23 | Kit Creator email marketing with paid subscriptions | Creator | Free up to 10,000 subscribers. Creator from $25/month. | 3/5 | View → |
| 24 | Circle Community platform with courses and memberships | Creator | Professional $89/mo. Business $199/mo (lower transaction fees, branded apps add-on). Circle Plus: custom pricing for large-scale businesses. 0% transaction fee on Professional and above. | 3/5 | View → |
| 25 | Skool Simple community and course platform | Creator | $99/month flat. 2.9% + $0.30 transaction fee. | 3/5 | View → |
| 26 | Poool Paywall and audience conversion for mid-size publishers | Newsletter | From €149/month | 3/5 | View → |
| 27 | Leaky Paywall WordPress paywall for independent publishers | Newsletter | From $99/month | 3/5 | View → |
| 28 | Teachable Sell online courses and coaching | Creator | Free (1 product, $1+10% fee). Basic $39/mo. Pro $119/mo. Pro+ $199/mo. | 3/5 | View → |
| 29 | Podia All-in-one platform for courses, memberships, and digital products | Creator | No free plan (removed 2024). 30-day free trial. Mover $39/mo ($33/mo annual, 5% fee). Shaker $89/mo ($75/mo annual, 0% fee). | 3/5 | View → |
| 30 | Memberful Membership subscriptions for independent creators | Creator | Free (10% + Stripe fees). Pro $49/mo (4.9%). Premium $199/mo (0% transaction fee). | 3/5 | View → |
| 31 | Mighty Networks Community platform with courses and memberships | Creator | Courses $33/mo (3% transaction). Business $99/mo (2%). Path-to-Pro $360/mo (0%). | 3/5 | View → |
| 32 | FastSpring Global payments and MoR for software companies | Web & SaaS | 5.9% + $0.95 per transaction (or custom rate) | 2/5 | View → |
| 33 | Metronome Usage-based billing for enterprise | Web & SaaS | Custom pricing (enterprise) | 2/5 | View → |
| 34 | Amberflo Real-time metering and usage-based billing | Web & SaaS | From $500/month | 2/5 | View → |
| 35 | Maxio B2B SaaS billing and revenue management | Web & SaaS | Custom pricing (contact sales) | 2/5 | View → |
| 36 | Chargebee Subscription management for scaling SaaS | Web & SaaS | From $249/month | 2/5 | View → |
| 37 | Recurly Enterprise subscription management | Web & SaaS | From $249/month | 2/5 | View → |
| 38 | Gumroad Sell anything digital, instantly | Creator | 10% + $0.50 per transaction (direct). 30% via Gumroad marketplace. MoR since January 2025 — handles all global tax. | 2/5 | View → |
| 39 | Substack Publish and monetize newsletters | Creator | 10% of paid subscription revenue. Stripe handles payments. | 2/5 | View → |
| 40 | Patreon Membership platform for creators | Creator | Lite: 8% of earnings. Pro: 12%. Premium: 15%. Stripe fees on top. | 2/5 | View → |
| 41 | Zuora Enterprise subscription management platform | Web & SaaS | Custom pricing (enterprise only) | 1/5 | View → |
| 42 | Kajabi All-in-one platform for online courses and memberships | Creator | Basic $143/mo, Growth $199/mo, Pro $399/mo (annual billing). Kajabi Payments: 2.7-2.9% + $0.30. 0-2% fee on 3rd-party payment providers depending on plan. | 1/5 | View → |
| 43 | Piano Subscription and paywall platform for publishers | Newsletter | Custom pricing (enterprise) | 1/5 | View → |
Methodology: Scores reflect relative fee levels within each category. Mobile SDKs (RevenueCat, Adapty) are not directly comparable to web MoR platforms (Paddle, Lemon Squeezy). Filter by category to compare apples to apples.
Not sure which fits?
Answer 3 questions and get a personalized recommendation.
Answer 3 questions→