Best Mobile Subscription SDKs 1970
Compared across setup complexity, paywall optimization capability, pricing, and platform support.
Last updated: January 1970
| Tool | iOS | Android | React Native | Flutter | A/B testing | Pricing |
|---|---|---|---|---|---|---|
| Adapty | ✓ | ✓ | ✓ | ✓ | Yes | Free up to $10k MTR, then 1% of revenue |
| Nami ML | ✓ | ✓ | — | — | Yes | Free plan available, paid from $149/month |
| Superwall | ✓ | ✓ | — | — | Yes | Free up to 250 conversions/month, then $0.20/conversion |
| Qonversion | ✓ | ✓ | ✓ | ✓ | — | Free up to $10k MTR, then 0.6% on Starter |
| Apphud | ✓ | — | — | — | — | Free plan available, Pro from $39/month |
| RevenueCat | ✓ | ✓ | ✓ | ✓ | — | Free up to $2.5k MTR, then 1% of revenue |
| Purchasely | ✓ | ✓ | ✓ | ✓ | Yes | From €249/month |
Best overall
Adapty
Composite score 4.7/5 across ease, conversion, and fees
Best for conversion
Adapty
Conversion score 5/5
Lowest fees
Adapty
Free up to $10k MTR, then 1% of revenue
Easiest setup
RevenueCat
Ease score 5/5
Not sure which fits?
Answer 3 questions and get a personalized recommendation.
Answer 3 questions→